Harga Ready Mix Kudus

Harga Ready Mix Kudus

Mutu Beton K atau FC Ready Mix Minimix
K100 juga Fc 8.30 Mpa IDR 775.000 /M3 IDR 1.170.000 /M3
K125 juga Fc 10.83 Mpa IDR 800.000 /M3 IDR 1.190.000 /M3
K175 juga Fc 14.53 Mpa IDR 825.000 /M3 IDR 1.210.000 /M3
K200 juga Fc 16.60 Mpa IDR 850.000 /M3 IDR 1.230.000 /M3
K225 juga Fc 18.68 Mpa IDR 875.000 /M3 IDR 1.250.000 /M3
K250 juga Fc 20.75 Mpa IDR 900.000 /M3 IDR 1.300.000 /M3
K300 juga Fc 29.05 Mpa IDR 925.000 /M3 IDR 1.350.000 /M3
K350 juga Fc 31.12 Mpa IDR 950.000 /M3 IDR 1.400.000 /M3
K400 juga Fc 33.20 Mpa IDR 975.000 /M3 IDR 1.460.000 /M3
K450 juga Fc 37.35 Mpa IDR 1.025.000 /M3 IDR 1.520.000 /M3
K500 juga Fc 41.50 Mpa IDR 1.075.000 /M3 IDR 1.580.000 /M3
Our customer support team is here to answer your questions. Ask us anything!